| PARCEL REF | T06007 |
PARCEL REF | F716044 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED TOY | 1 PALLET | MIXED | CONTAINER | ||
| RETAIL VALUE £ | 1504 | RETAIL VALUE £ | 33229 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 8% | ||
| COST VALUE £ | 180 | COST VALUE £ | 2658 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06008 |
PARCEL REF | T06009 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED | 1 PALLETS | MIXED | 1 PALLETS | ||
| RETAIL VALUE £ | 1373 | RETAIL VALUE £ | 2273 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 164 | COST VALUE £ | 272 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06010 |
PARCEL REF | T06011 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED | 1 PALLETS | MIXED | 1 PALLETS | ||
| RETAIL VALUE £ | 1769 | RETAIL VALUE £ | 1448 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 212 | COST VALUE £ | 173 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06012 |
PARCEL REF | T05009SOLD |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED | 1 PALLETS | MIXED TOY | 1 PALLET | ||
| RETAIL VALUE £ | 1859 | RETAIL VALUE £ | 1170 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 223 | COST VALUE £ | 140 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
![]() |