| PARCEL REF |
MIXED PARCEL 1 |
PARCEL REF |
MIXED PARCEL 2 |
||
| STOCK SOURCE | CATALOGUE RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED | 25 PALLETS | MIXED | 25 PALLET | ||
| RETAIL VALUE £ | 24619 | RETAIL VALUE | 21562 | ||
| SOLD AT % RV | 9.5% | SOLD AT % RV | 9.5% | ||
| COST VALUE £ | 2338 | COST VALUE £ | 2048 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06001 |
PARCEL REF | T06002 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED TOY | 1 PALLETS | MIXED TOY | 1 PALLETS | ||
| RETAIL VALUE £ | 1742 | RETAIL VALUE £ | 1199 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 209 | COST VALUE £ | 143 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06003 |
PARCEL REF | T06004 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED TOY | 1 PALLETS | MIXED TOY | 1 PALLETS | ||
| RETAIL VALUE £ | 1285 | RETAIL VALUE £ | 1627 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 154 | COST VALUE £ | 195 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||
| PARCEL REF | T06005 |
PARCEL REF | T06006 |
||
| STOCK SOURCE | CAT RETURNS | STOCK SOURCE | CAT RETURNS | ||
|
TYPE OF STOCK |
|
TYPE OF STOCK | ||
| MIXED TOY | 1 PALLETS | MIXED TOY | 1 PALLETS | ||
| RETAIL VALUE £ | 1369 | RETAIL VALUE £ | 1802 | ||
| SOLD AT % RV | 12% | SOLD AT % RV | 12% | ||
| COST VALUE £ | 164 | COST VALUE £ | 216 | ||
| VIEW STOCK LIST | VIEW STOCK LIST | ||||